Four-seater keel motorboat GLADIATOR E350S with a fixed transom for a motor up to 15 hp
Brand | Gladiator |
Model | E350S |
Color | Red/White |
Boat Length, cm | 350 |
Boat Width, cm | 174 |
Cockpit Length, cm | 260 |
Cockpit Width, cm | 78 |
Surface Density of PVC tube material, g/m2 | 850 |
Surface Density of PVC bottom material, g/m2 | 1100 |
Seating Capacity | 4 |
Load Capacity | 500 |
Weight, kg | 45,5 |
Certificate of product | yes |
Brand | Gladiator |
Model | E350S |
Color | Red/White |
Boat Length, cm | 350 |
Boat Width, cm | 174 |
Cockpit Length, cm | 260 |
Cockpit Width, cm | 78 |
Seating Capacity | 4 |
Load Capacity | 500 |
Weight, kg | 45,5 |
Boat nett weight, kg | 36,4 |
Recommended engine power, hp | 15 |
Transom Type | stationary |
Transom height, mm | 381 |
Transom Thickness, mm | 18 |
Tube Diameter, cm | 48 |
Surface Density of PVC tube material, g/m2 | 850 |
Number Of Chambers | 3+1 |
Surface Density of PVC bottom material, g/m2 | 1100 |
Floor Type | inflatable bottom |
Floor Cover | Anti-slip |
Armor | on tubes |
Seats | Plywood, 2 pcs. |
Seat mounting | Groove-boltrope |
Paddles | aluminum collapsible, 2 pcs. |
Fender bar | yes |
Pump | Bilocular foot pump |
Repair kit | yes |
Bag for boat | yes |
Certificate of product | yes |
Comming soon
Motor boats with an inflatable bottom of low pressure is a versitile solution for most tasks.
Series infoModel | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
Length | Width | Length | Width | |||||||
E300S | 300 | 158 | 217 | 74 | 3+1 | 42 | 36 | 9.8 | 440 | 3 |
E300SL | 300 | 158 | 217 | 74 | 3+1 | 42 | 34 | 9.8 | 450 | 3 |
E330S | 330 | 160 | 248 | 76 | 3+1 | 42 | 41,9 | 10 | 470 | 3 |
E330SL | 330 | 160 | 248 | 76 | 3+1 | 42 | 39 | 10 | 490 | 3 |
E350S | 350 | 174 | 260 | 78 | 3+1 | 48 | 45,5 | 15 | 500 | 4 |
E380S | 380 | 182 | 280 | 86 | 3+1 | 50 | 56,8 | 30 | 800 | 5 |
E420S | 420 | 206 | 296 | 100 | 4+1 | 53 | 72 | 40 | 900 | 5 |
E450S | 450 | 206 | 324 | 100 | 4+1 | 53 | 74 | 40 | 1000 | 6 |