| Brand | Gladiator |
| Model | AK 280 |
| Color | Dark gray |
| Boat Length, cm | 280 |
| Boat Width, cm | 150 |
| Cockpit Length, cm | 239 |
| Cockpit Width, cm | 109 |
| Seating Capacity | 2+1 |
| Load Capacity | 258 |
| Weight, kg | 41 |
| Brand | Gladiator |
| Model | AK 280 |
| Color | Dark gray |
| Boat Length, cm | 280 |
| Boat Width, cm | 150 |
| Cockpit Length, cm | 239 |
| Cockpit Width, cm | 109 |
| Seating Capacity | 2+1 |
| Load Capacity | 258 |
| Weight, kg | 41 |
| Tube Diameter, cm | 41 |
| Number Of Chambers | 3+1 |
Inflatable keel boats with a stationary transom for fishing, outdoor activities on reservoirs.
Series info| Model | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
| Length | Width | Length | Width | |||||||
| AK 260AD | 260 | 150 | 219 | 109 | 3+1 | 41 | 38 | 211 | 2 | |
| AK 260SF | 260 | 150 | 219 | 109 | 3+1 | 41 | 38 | 211 | 2 | |
| AK 280 | 280 | 150 | 239 | 109 | 3+1 | 41 | 41 | 258 | 2+1 | |
| AK 280AD | 280 | 150 | 239 | 109 | 3+1 | 41 | 41 | 258 | 2+1 | |
| AK 300 | 300 | 150 | 259 | 109 | 3+1 | 41 | 44 | 315 | 3 | |
| AK 300AD | 300 | 150 | 259 | 109 | 3+1 | 41 | 44 | 315 | 3 | |
All Gladiator brand products have international CE certificate, certificate of compliance with the requirements of Technical Regulations of the Customs Union as well as EAC certificate.