Brand | Gladiator |
Boat Length, cm | 370 |
Boat Width, cm | 176 |
Cockpit Length, cm | 255 |
Cockpit Width, cm | 84 |
Surface Density of PVC tube material, g/m2 | 850 |
Surface Density of PVC bottom material, g/m2 | 1100 |
Seating Capacity | 5 |
Load Capacity | 650 |
Weight, kg | 64 |
Certificate of product | yes |
Model | B370 |
Brand | Gladiator |
Boat Length, cm | 370 |
Boat Width, cm | 176 |
Cockpit Length, cm | 255 |
Cockpit Width, cm | 84 |
Seating Capacity | 5 |
Load Capacity | 650 |
Weight, kg | 64 |
Keel | yes |
Recommended engine power, hp | 30 |
Transom Type | stationary |
Transom height, mm | 381 |
Transom Thickness, mm | 27 |
Surface Density of PVC tube material, g/m2 | 850 |
Surface Density of PVC bottom material, g/m2 | 1100 |
Floor Type | plywood floorboard |
Floor Cover | Anti-slip |
Armor | on tubes, on keel |
Seats | Plywood, 2 pcs. |
Seat mounting | Groove-boltrope |
paddles | aluminum collapsible, 2 pcs. |
fender bar | yes |
bow handle | plastic |
pressure relief valve | yes |
tow handles, plastic | lateral and aft |
passenger handles | PVC |
leer rope | yes |
pump | Bravo 7 foot pump |
repair kit | yes |
bag for boat | yes |
bag for removable deck | yes |
Certificate of product | yes |
Model | B370 |
Comming soon
Inflatable keel boats with a stationary transom for fishing, outdoor activities on reservoirs.
Series infoModel | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
Length | Width | Length | Width | |||||||
B330 | 330 | 149 | 226 | 65 | 3+1 | 42 | 47 | 15 | 450 | 4 |
B370 | 370 | 176 | 255 | 84 | 3+1 | 46 | 64 | 30 | 650 | 5 |
B420 | 420 | 196 | 276 | 92 | 4+1 | 53 | 88 | 40 | 1000 | 7 |