Seven-seater keel motor boat GLADIATOR D420AL of dark gray color with a stationary transom for a motor up to 40 hp.
| Brand | Gladiator |
| Model | D420AL |
| Color | Dark gray |
| Boat Length, cm | 420 |
| Boat Width, cm | 192 |
| Cockpit Length, cm | 276 |
| Cockpit Width, cm | 92 |
| Surface Density of PVC tube material, g/m2 | 1350 |
| Surface Density of PVC bottom material, g/m2 | 1350 |
| Seating Capacity | 7 |
| Load Capacity | 1087 |
| Weight, kg | 88 |
| Certificate of product | yes |
| Brand | Gladiator |
| Model | D420AL |
| Color | Dark gray |
| Boat Length, cm | 420 |
| Boat Width, cm | 192 |
| Cockpit Length, cm | 276 |
| Cockpit Width, cm | 92 |
| Seating Capacity | 7 |
| Load Capacity | 1087 |
| Weight, kg | 88 |
| Keel | yes |
| Recommended engine power, hp | 40 |
| Transom Type | stationary |
| Transom height, mm | 381 |
| Transom Thickness, mm | 35 |
| Tube Diameter, cm | 50 |
| Surface Density of PVC tube material, g/m2 | 1350 |
| Number Of Chambers | 3+1 |
| Surface Density of PVC bottom material, g/m2 | 1350 |
| Floor Type | Aluminum floorboard |
| Floor Cover | Anti-slip |
| Armor | on tubes, on keel |
| Seats | aluminum, 2 pcs. |
| Seat mounting | Groove-boltrope |
| Seat covers | Soft with bags |
| Front bag | yes |
| Bow awning | on the inflatable arc |
| Paddles | aluminum collapsible, 2 pcs. |
| Longtitudinal frames | 4 шт |
| Fender bar | yes |
| Anchor rope jam cleat | yes |
| Front ring | yes |
| Pressure relief valve | yes |
| Tow handles, plastic | lateral and aft |
| Passenger handles | PVC |
| Leer rope | yes |
| Pump | Foot pump |
| Repair kit | yes |
| Bag for boat | yes |
| Bag for removable deck | yes |
| Certificate of product | yes |
Comming soon
Inflatable keel boats with a stationary transom for fishing, outdoor activities on reservoirs.
Series info| Model | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
| Length | Width | Length | Width | |||||||
| D370AL | 370 | 174 | 241 | 82 | 3+1 | 46 | 74 | 30 | 690 | 5 |
| D420AL | 420 | 192 | 276 | 92 | 3+1 | 50 | 88 | 40 | 1087 | 7 |
| D450AL | 450 | 192 | 298 | 92 | 3+1 | 50 | 94 | 40 | 1100 | 8 |
| D470AL | 470 | 192 | 304 | 92 | 3+1 | 50 | 98 | 50 | 1200 | 9 |
| D500AL | 500 | 192 | 326 | 92 | 3+1 | 50 | 114 | 50 | 1600 | 10 |
All Gladiator brand products have international CE certificate, certificate of compliance with the requirements of Technical Regulations of the Customs Union as well as EAC certificate.