Five-seater keel motor boat GLADIATOR D370AL in red/black color with a stationary transom for a motor up to 30 hp.
Brand | Gladiator |
Model | D370AL |
Color | Red/Black |
Boat Length, cm | 370 |
Boat Width, cm | 174 |
Cockpit Length, cm | 241 |
Cockpit Width, cm | 82 |
Surface Density of PVC tube material, g/m2 | 1350 |
Surface Density of PVC bottom material, g/m2 | 1350 |
Seating Capacity | 5 |
Load Capacity | 690 |
Weight, kg | 74 |
Certificate of product | yes |
Brand | Gladiator |
Model | D370AL |
Color | Red/Black |
Boat Length, cm | 370 |
Boat Width, cm | 174 |
Cockpit Length, cm | 241 |
Cockpit Width, cm | 82 |
Seating Capacity | 5 |
Load Capacity | 690 |
Weight, kg | 74 |
Keel | yes |
Recommended engine power, hp | 30 |
Transom Type | stationary |
Transom height, mm | 381 |
Transom Thickness, mm | 27 |
Tube Diameter, cm | 46 |
Surface Density of PVC tube material, g/m2 | 1350 |
Number Of Chambers | 3+1 |
Surface Density of PVC bottom material, g/m2 | 1350 |
Floor Type | Aluminum floorboard |
Floor Cover | Anti-slip |
Armor | on tubes, on keel |
Seats | aluminum, 2 pcs. |
Seat mounting | Groove-boltrope |
Seat covers | Soft with bags |
Front bag | yes |
Bow awning | on the inflatable arc |
Paddles | aluminum collapsible, 2 pcs. |
Longtitudinal frames | 2 pcs. |
Fender bar | yes |
Anchor rope jam cleat | yes |
Front ring | yes |
Pressure relief valve | yes |
Tow handles, plastic | lateral and aft |
Passenger handles | PVC |
Leer rope | yes |
Pump | Foot pump |
Repair kit | yes |
Bag for boat | yes |
Bag for removable deck | yes |
Certificate of product | yes |
Comming soon
Inflatable keel boats with a stationary transom for fishing, outdoor activities on reservoirs.
Series infoModel | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
Length | Width | Length | Width | |||||||
D370AL | 370 | 174 | 241 | 82 | 3+1 | 46 | 74 | 30 | 690 | 5 |
D420AL | 420 | 192 | 276 | 92 | 3+1 | 50 | 88 | 40 | 1087 | 7 |
D450AL | 450 | 192 | 298 | 92 | 3+1 | 50 | 94 | 40 | 1100 | 8 |
D470AL | 470 | 192 | 304 | 92 | 3+1 | 50 | 98 | 50 | 1200 | 9 |
D500AL | 500 | 192 | 326 | 92 | 3+1 | 50 | 114 | 50 | 1600 | 10 |