Triple keel motorboat GLADIATOR E350PROred/white with a fixed transom for a motor up to 15 hp.
| Brand | Gladiator |
| Model | E350PRO |
| Color | Red/White |
| Boat Length, cm | 350 |
| Boat Width, cm | 167 |
| Cockpit Length, cm | 221 |
| Cockpit Width, cm | 77 |
| Surface Density of PVC tube material, g/m2 | 1100 |
| Surface Density of PVC bottom material, g/m2 | 1350 |
| Seating Capacity | 3 |
| Load Capacity | 500 |
| Weight, kg | 50 |
| Certificate of product | yes |
| Brand | Gladiator |
| Model | E350PRO |
| Color | Red/White |
| Boat Length, cm | 350 |
| Boat Width, cm | 167 |
| Cockpit Length, cm | 221 |
| Cockpit Width, cm | 77 |
| Seating Capacity | 3 |
| Load Capacity | 500 |
| Weight, kg | 50 |
| Keel | yes |
| Recommended engine power, hp | 15 |
| Transom Type | stationary |
| Transom height, mm | 381 |
| Transom Thickness, mm | 27 |
| Tube Diameter, cm | 45 |
| Surface Density of PVC tube material, g/m2 | 1100 |
| Number Of Chambers | 3+1 |
| Surface Density of PVC bottom material, g/m2 | 1350 |
| Floor Type | надувное дно низкого давления |
| Floor Cover | Anti-slip |
| Armor | on tubes, on keel |
| Seats | aluminum, 2 pcs. |
| Seat mounting | Groove-boltrope |
| Seat covers | Soft with bags |
| Bow awning | on the inflatable arc |
| Paddles | aluminum collapsible, 2 pcs. |
| Fender bar | yes |
| Front ring | yes |
| Pressure relief valve | yes |
| Tow handles, plastic | on the stern |
| Passenger handles | PVC |
| Leer rope | yes |
| Pump | Foot pump |
| Repair kit | yes |
| Bag for boat | yes |
| Certificate of product | yes |
Comming soon
Motor boats with an inflatable bottom of low pressure is a versitile solution for most tasks.
Series info| Model | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
| Length | Width | Length | Width | |||||||
| E330PRO | 330 | 164 | 210 | 74 | 3+1 | 45 | 44 | 15 | 450 | 3 |
| E350PRO | 350 | 167 | 221 | 77 | 3+1 | 45 | 50 | 15 | 500 | 3 |
| E380PRO | 380 | 178 | 266 | 82 | 3+1 | 48 | 53 | 30 | 650 | 4 |
| E420PRO | 420 | 192 | 284 | 92 | 3+1 | 50 | 63 | 40 | 800 | 6 |
| E450PRO | 450 | 192 | 314 | 92 | 3+1 | 50 | 71 | 40 | 1000 | 8 |
All Gladiator brand products have international CE certificate, certificate of compliance with the requirements of Technical Regulations of the Customs Union as well as EAC certificate.