Six-seater keel motor boat GLADIATOR C400ALteal/black with a fixed transom for a motor up to 30 hp.
| Brand | Gladiator |
| Model | C400AL |
| Color | Teal/Black |
| Boat Length, cm | 400 |
| Boat Width, cm | 174 |
| Cockpit Length, cm | 271 |
| Cockpit Width, cm | 82 |
| Surface Density of PVC tube material, g/m2 | 1100 |
| Surface Density of PVC bottom material, g/m2 | 1100 |
| Seating Capacity | 6 |
| Load Capacity | 785 |
| Weight, kg | 80 |
| Certificate of product | yes |
| Brand | Gladiator |
| Model | C400AL |
| Color | Teal/Black |
| Boat Length, cm | 400 |
| Boat Width, cm | 174 |
| Cockpit Length, cm | 271 |
| Cockpit Width, cm | 82 |
| Seating Capacity | 6 |
| Load Capacity | 785 |
| Weight, kg | 80 |
| Keel | yes |
| Recommended engine power, hp | 30 |
| Transom Type | stationary |
| Transom height, mm | 381 |
| Transom Thickness, mm | 27 |
| Tube Diameter, cm | 46 |
| Surface Density of PVC tube material, g/m2 | 1100 |
| Number Of Chambers | 3+1 |
| Surface Density of PVC bottom material, g/m2 | 1100 |
| Floor Type | Aluminum floorboard |
| Floor Cover | Anti-slip |
| Armor | on tubes, on keel |
| Seats | aluminum, 2 pcs. |
| Seat mounting | Groove-boltrope |
| Seat covers | Soft with bags |
| Front bag | yes |
| Bow awning | on the inflatable arc |
| Paddles | aluminum collapsible, 2 pcs. |
| Longtitudinal frames | 4 шт |
| Fender bar | yes |
| Anchor rope jam cleat | yes |
| Front ring | yes |
| Pressure relief valve | yes |
| Tow handles, plastic | lateral and aft |
| Passenger handles | PVC |
| Leer rope | yes |
| Pump | Bilocular foot pump |
| Repair kit | yes |
| Bag for boat | yes |
| Bag for removable deck | yes |
| Certificate of product | yes |
Comming soon
Inflatable keel boats with a stationary transom for fishing, outdoor activities on reservoirs.
Series info| Model | External Dimensions, cm | Internal Dimensions, cm | Number Of Chambers | Tube Diameter, cm | Weight, kg | Maximum Engine Power, hp. | Maximum Load Capacity, kg | Maximum Passengers Capacity | ||
| Length | Width | Length | Width | |||||||
| C330AL | 330 | 154 | 221 | 70 | 3+1 | 42 | 55 | 15 | 575 | 4 |
| C370AL | 370 | 174 | 241 | 82 | 3+1 | 46 | 72 | 30 | 690 | 5 |
| C400AL | 400 | 174 | 271 | 82 | 3+1 | 46 | 80 | 30 | 785 | 6 |
| C420AL | 420 | 192 | 276 | 92 | 3+1 | 50 | 84 | 40 | 1087 | 7 |
All Gladiator brand products have international CE certificate, certificate of compliance with the requirements of Technical Regulations of the Customs Union as well as EAC certificate.