2-stroke outboard boat motor GLADIATOR G3FHS with power 3 hp
Brand | Gladiator |
Model | G3FHS |
Weight, kg | 10 |
Engine Type | 2-stroke |
Power, hp | 3 |
Displacement, cc | 61 |
Number Of Cylinders | 1 |
Engine Stroke Cycles Type | 2-stroke |
Foot Size, mm | S, 381 |
Brand | Gladiator |
Model | G3FHS |
Weight, kg | 10 |
Engine Type | 2-stroke |
Power, hp | 3 |
Displacement, cc | 61 |
Number Of Cylinders | 1 |
Engine Stroke Cycles Type | 2-stroke |
Foot Size, mm | S, 381 |
Power, kW | 2.2 |
Cylinder diameter, mm | 62 |
Engine start | hand starter |
Control system | tiller |
Fuel injection system | carburetor |
Ignition system | CDI |
Cooling system | water |
Angle of attack and lift adjustment mechanism | hand operated |
Engine lubrication system | oil in fuel |
Oil-to-fuel ratio | 1:50 |
Fuel tank | built-in |
Tank capacity, l | 1.4 |
Recommended fuel | unleaded gasoline 92 |
Recommended oil | TC-W3 |
propeller | 3-blade |
Propeller material | aluminum |
Comming soon
One of the key advantages of Gladiator is versatility, in our model range there is an opportunity to choose a motor for any task.
Model | Power, hp | Displacement, cc | Number Of Cylinders | Engine Type | Foot Size, mm |
G15FHS | 15 | 246 | 2 | 2-stroke | S, 381 |
G20FHS | 20 | 326 | 2 | 2-stroke | S, 381 |
G3FHS | 3 | 61 | 1 | 2-stroke | S, 381 |
G5FHS_NEW | 5 | 102 | 1 | 2-stroke | S, 381 |
G6.2FHS_NEW | 6.2 | 102 | 1 | 2-stroke | S, 381 |
G9.8FHS | 9.8 | 169 | 2 | 2-stroke | S, 381 |
G9.9FHS | 9.9 | 246 | 2 | 2-stroke | S, 381 |
G9.9PRO FES | 9.9 | 326 | 2 | 2-stroke | S, 381 |
G9.9PRO FHS | 9.9 | 326 | 2 | 2-stroke | S, 381 |