Brand | Gladiator |
Model | G30FH |
Weight, kg | — |
Engine Type | 2-stroke |
Power, hp | 30 |
Displacement, cc | 496 |
Number Of Cylinders | 2 |
Engine Stroke Cycles Type | 2-stroke |
Foot Size, mm | S, 381 |
Brand | Gladiator |
Model | G30FH |
Weight, kg | — |
Engine Type | 2-stroke |
Power, hp | 30 |
Displacement, cc | 496 |
Number Of Cylinders | 2 |
Engine Stroke Cycles Type | 2-stroke |
Foot Size, mm | S, 381 |
Power, kW | 22 |
Cylinder diameter, mm | 72 |
Piston stroke, mm | 61 |
Ignition system | CDI |
Cooling system | water |
Angle of attack and lift adjustment mechanism | hand operated |
Engine lubrication system | oil in fuel |
Oil-to-fuel ratio | 1:50 |
Fuel tank | remote |
Tank capacity, l | 24 |
Fuel consumption, l/h | 10 |
Recommended fuel | unleaded gasoline 92 |
Recommended oil | TC-W3 |
Comming soon
One of the key advantages of Gladiator is versatility, in our model range there is an opportunity to choose a motor for any task.
Model | Power, hp | Displacement, cc | Number Of Cylinders | Engine Type | Foot Size, mm |
G30FES | 30 | 496 | 2 | 2-stroke | S, 381 |
G30FH | 30 | 496 | 2 | 2-stroke | S, 381 |
G30FHS | 30 | 496 | 2 | 2-stroke | S, 381 |
G30FHS_e | 30 | 496 | 2 | 2-stroke | S, 381 |
G40FES | 40 | 703 | 2 | 2-stroke | S, 381 |
G40FH | 40 | 703 | 2 | 2-stroke | S, 381 |
G40FHS | 40 | 703 | 2 | 2-stroke | S, 381 |